The bed structure is strong and can withstand the inertia generated by high-speed movement.
The X/Y/Z triaxial adopts high-speed silent screw and silent wire rail to make the thermal displacement less and high precision.
48 m adjustment displacement, can save 50% of non-processing time.
Width and height column design, reserve space for installation of the fourth and fifth axes.
Imported three-axis protection screw rail to improve the service life of the machine.
Machine data | Unit | VMC-850SL | VMC-855SL | VMC-1160SL | VMC-1370SL | VMC-1580SL |
X-axis travel | mm | 800 | 800 | 1100 | 1300 | 1500 |
Y-axis trave | mm | 500 | 550 | 600 | 700 | 800 |
Z-axis travel | mm | 500 | 550 | 600 | 700 | 800 |
Distance from spindle end face to work surface | mm | 150-650 | 120-670 | 125-725 | 110-810 | BT40: 190-890 BT50: 155-855 |
Distance from spindle center to column protection surface | mm | 550 | 570 | 650 | 750 | 855 |
Table size | mm | 1000×500 | 1000×550 | 1200×600 | 1400×700 | 1600×800 |
Maximum bearing capacity | kg | 400 | 450 | 800 | 1000 | 1500 |
Table T-slot (Number size spacing) | mm | 5-18/90 | 5-18/90 | 5-18/100 | 5-18/110 | 5-22/100 |
Taper specification | BT40 | BT40 | BT40 | BT40(BT50) | BT40(BT50) | |
Spindle speed | rpm/min | 12000(Standard)/10000 | 10000(Standard)/12000 | 10000(Standard)/12000 | 10000(Standard)/12000 | 6000 |
Spindle motor | kw | 7.5 | 7.5/11 | 11/15 | 11/15 | 11/15 |
Three-axis motor (X/Y/Z) | kw | 2/2/3 | 2/2/3 | 3/3/3 | 3/3/3 | 3/3/3.5 |
Control system (optional) | MITSUBISHI、FANUC、SIEMENS | |||||
X, Y, Z axis fast moving speed | m/min | 48/48/48 | 36/36/36 | 36/36/36 | 24/24/24 | 24/24/24 |
Positioning accuracy | mm | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 |
Repeated positioning accuracy | mm | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 |
Atmospheric pressure | kg/c㎡ | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 |
Tool storage capacity | 把 | 24 | 24 | 24 | 24 | 24 |
Machine weight | T | 4.5 | 5 | 7 | 9.5 | 12 |
Machine size (L × W × H) | mm | 2500×2200×2700 | 2600×2200×2800 | 3200×2600×2800 | 3600×2800×2850 | 4300×3200×2900 |
Due to technical updates, product parameters are subject to change without prior notice.
A professional engineering technical support team, combined with the actual needs of customers and on-site conditions, provides one-to-one technical services and completes customized industry solutions.
Contact usTel
TOP