The bed structure is strong and can withstand the inertia generated by high-speed movement.
X/Y axis adopts high rigidity precision linear guide rail, while matching high precision C3 level ball screw.Driven by AC CNC servo motor with high torque, bottom noise and high stability, it can provide different speeds for various material processing.
Fast adjustment of displacement can save 50% of non-processing time.
Heightening column design, reserving space for installation of the fourth and fifth axes.
Precision ball screw is closely matched with high-speed movement and high-load linear track and coupling to ensure stability during processing.
Machine data | Unit | VMC-850L | VMC-1160SL | VMC-1370SL | VMC-1580SL | VMC-1690L | VMC-1890L |
X-axis travel | mm | 800 | 1100 | 1300 | 1500 | 1600 | 1800 |
Y-axis travel | mm | 500 | 600 | 700 | 800 | 900 | 900 |
Z-axis travel | mm | 500 | 600 | 700 | 700 | 600 | 600 |
Distance from spindle end face to work surface | mm | 110-610 | 175-775 | 110-810 | 120-820 | 112-712 | 145-745 |
Distance from spindle center to column protection surface | mm | 560 | 645 | 750 | 855 | 950 | 950 |
Table size | mm | 1000×500 | 1200×600 | 1400×700 | 1600×800 | 1800×900 | 2000×900 |
Maximum bearing capacity | kg | 600 | 800 | 1000 | 1500 | 1600 | 1600 |
Table T-slot (Number size spacing) | mm | 5-18/90 | 5-18/100 | 5-18/110 | 5-22/135 | 5-22/165 | 5-22/165 |
Taper specification | BT40 | BT40 | BT40 | BT50 | BT50 | BT50 | |
Spindle speed | rpm/min | 8000(Standard)/10000/12000 | |||||
Spindle motor | kw | 7.5 | 7.5/11 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
Three-axis motor (X/Y/Z) | kw | 2/2/2 | 3/3/3 | 3/3/3 | 3/3/3 | 4.5/4.5/4.5 | 4.5/4.5/4.5 |
Control system (optional) | MITSUBISHI、FANUC、SIEMENS | ||||||
X, Y, Z axis fast moving speed | m/min | 30/30/16 | 30/30/16 | 24/24/15 | 20/20/15 | 20/20/15 | 20/20/15 |
Positioning accuracy | mm | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 | JIS±0.005/300 |
Repeated positioning accuracy | mm | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 | JIS±0.003/300 |
Atmospheric pressure | kg/c㎡ | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 |
Tool storage capacity | 24 | 24 | 24 | 24 | 24 | 24 | |
Machine weight | T | 5.5 | 8 | 9.5 | 12 | 13 | 14 |
Machine size (L × W × H) | mm | 2700×2400×2700 | 3300×2600×2800 | 3600×3138×2907 | 4300×3320×2970 | 4494×3644×3050 | 4900×3470×3200 |
Due to technical updates, product parameters are subject to change without prior notice.
A professional engineering technical support team, combined with the actual needs of customers and on-site conditions, provides one-to-one technical services and completes customized industry solutions.
Contact usTel
TOP