

Excellent structural design
The optimized structure of the cow head is equipped with CNC A-axis and C-axis tables, and the machine performance is stable.
High stability and precision
High stability castings, excellent vibration damping performance, with three-axis high-precision ball screw and ultra-wide roller guide to ensure high rigidity and high stability of the machine.
Higher efficiency and productivity
The feed shaft drive with high dynamic performance greatly reduces processing time.
| Machine data | Unit | GDT-180U | GDT-320U | GDT-650U | |
| X-axis travel | mm | 600 | 800 | 820 | |
| Y-axis travel | mm | 450 | 360 | 520 | |
| Z-axis travel | mm | 330 | 400 | 500 | |
| Distance from spindle end face to work surface | mm | 45-375 | 150-550 | 150-650 | |
Distance from spindle center to column protection surface | mm | 464 | 183.5 | 187 | |
| Table size | mm | Φ180 | Φ320 | Φ650 | |
| Maximum bearing capacity | kg | 100 | 100 | 300 | |
| Ball screw specifications | BT30/Φ120 | BT40/Φ120 | BT40/Φ150 | ||
| Guide screw specifications | RGW30HC(roller)/ RGW30HC(roller)/ RGW30HC(roller) | RGW35HC(roller)/ RGW35HC(roller)/ RGW35HC(roller) | RG45HA(roller)/ RG45HA(roller)/ RG45HA(roller) | ||
| Taper specification | BT30/Φ120 | BT40/Φ120 | BT40/Φ150 | ||
| Three-axis motor (X/Y/Z) | Nm | 12/12/16 | 22/22/22 | 22/22/22 | |
| Spindle motor | kw | 5.5 | 7.5 | 11 | |
| Spindle motor speed | rpm | 20000 | 12000/15000/20000 | 12000/15000/20000 | |
| X, Y, Z axis fast moving speed | m/min | 36/36/36 | 36/36/36 | 24/24/24 | |
| Machine weight (about) | T | 3.5 | 7 | 10 | |
Due to technical updates, product parameters are subject to change without prior notice.
A professional engineering technical support team, combined with the actual needs of customers and on-site conditions, provides one-to-one technical services and completes customized industry solutions.
Contact usTel
TOP